Logo
Kitty Spins DKP
Kitty Spins DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Annbritt   85 Unknown 32100.00 17350.00 0.00 14750.00 05/14/12
2 Banikis   85 Unknown 7650.00 4450.00 0.00 3200.00 04/23/12
3 Beefcaek   85 Unknown 15150.00 10100.00 0.00 5050.00 05/14/12
4 Beetlebug Member 85 Unknown 15100.00 6050.00 0.00 9050.00 05/10/12
5 Diaboli   85 Unknown 2050.00 100.00 0.00 1950.00 04/30/12
6 Euphorbia   85 Unknown 50000.00 40950.00 0.00 9050.00 05/14/12
7 Felduk   85 Unknown 12500.00 2200.00 0.00 10300.00 04/30/12
8 Ioa   85 Unknown 41650.00 35901.00 0.00 5749.00 05/14/12
9 Itzic   85 Unknown 44400.00 39250.00 0.00 5150.00 05/14/12
10 Komenasai   85 Unknown 15950.00 7200.00 0.00 8750.00 04/30/12
11 Lihje   85 Unknown 36000.00 19750.00 0.00 16250.00 05/14/12
12 Malthorn   85 Unknown 44300.00 32150.00 0.00 12150.00 05/14/12
13 Missustoast Member 85 Unknown 89050.00 17800.00 -50000.00 21250.00 05/14/12
14 Toroq   85 Unknown 53250.00 26000.00 0.00 27250.00 05/14/12
15 Zaleq   85 Unknown 41600.00 34150.00 0.00 7450.00 05/14/12
16 Zeldern   85 Unknown 7250.00 3800.00 0.00 3450.00 04/30/12
17 Zulbojo   85 Unknown 36400.00 30450.00 0.00 5950.00 05/07/12
... found 17 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team